
TOUCHLAM Polishing Cloths 3FV2
Magnetic or self-adhesive polishing cloths designed for super-finishing and the preservation of flatness on all materials. Pack of 5.
More versatile and less aggressive than 3FV1.


Magnetic or self-adhesive polishing cloths designed for super-finishing and the preservation of flatness on all materials. Pack of 5.
More versatile and less aggressive than 3FV1.
Touchlam Cloths 3FV2 are designed for the super finishing and the preservation of inherent flatness on all materials.
| Applications | Touchlam Cloths | Stock removal | Flatness | Finishing | Super finishing |
| Fine grinding of soft materials & polishing of hard to extra hard material | 2FC1 | * | * | ||
| Rough polishing on ductile material | 2TT1 | * | * | ||
| Rough polishing on ductile material | 2TT2 | * | * | ||
| Fine polishing (intermediary) on all materials & final polishing on hard materials | 2TS3 | * | * | ||
| Fine polishing (intermediary) on all materials | 2TS4 | * | * | ||
| Fine polishing (intermediary) on all materials | 3SE2 | * | * | ||
| Fine polishing (intermediary) on all materials | 3SA4 | * | * | ||
| Medium to fine polishing on semi-hard to hard (uncoated) | 3TL1 | * | |||
| Final polishing on semi-hard materials | 3FV1 | * | |||
| Final polishing on all materials | 3FV2 | * | |||
| Final polishing on soft to semi-hard materials | 4FV3 | * | |||
| Final polishing (chemical/mechanical) on varied materials | 4MP1 | * | |||
| Final polishing (chemical/mechanical) on varied materials | 4MP2 | * |
LEAD TIMES: Average Lead Times are shown individually in days for any products not currently in stock. Whilst we are working closely with our suppliers to minimise the impact of global supply chain issues, and regularly update our product prices and lead times, some are subject to change due to supply chain fluctuations.
Delivery is calculated at the checkout, please see our delivery and returns page for more information.
